The most comprehensive directory and education platform for Strategic Investment Funds in India.
Edelweiss Mutual Fund
SBI Mutual Fund
Quant Mutual Fund
Understanding where SIFs fit in your investment portfolio
| Feature | Stock | ETF | Mutual Fund | SIF | PMS | AIF |
|---|---|---|---|---|---|---|
| Min Investment | (1 share) | (1 unit) | ₹100 | ₹10 Lakh | ₹50 Lakh | ₹1 Crore |
| Who It's For | Active traders, DIY investors | Passive long-term investors | Long-term investors | Affluent/HNI investors seeking advanced yet tax-efficient strategies | HNIs wanting personalized portfolio management | Ultra-HNIs & institutions |
| Lock-in Period | None | None | None | None | None (but high exit loads on year 1 redemption) | 3-5 years typical |
| Liquidity | Instant | Instant | Daily (T+1 to T+3) | Daily to weekly | Variable | Limited (quarterly/annual) |
| Taxation | 12.5% (>12m) | 12.5% (>12m) | 12.5% (>12m) | 12.5% (>12m) | 12.5% (>12m) | Taxed at fund level (42.7%) - investor receives post-tax returns |
| Why Consider? | Full control; high returns if skilled | Low-cost, diversified, passive | Professional mgmt at low cost | Advanced strategies + MF tax benefits | Fully personalized strategy | Alternative assets access |
New content and recently launched SIFs
A complete market-cycle journey comparing SIF investments with Mutual Funds over 4 years. See how your investments perform through flat markets, bull runs, volatile periods, and bear markets.
Understanding Strategic Investment Funds without the jargon
Edelweiss Mutual Fund
Everything you need to understand and evaluate Strategic Investment Funds
Browse all available SIFs, compare strategies, risk levels, and minimum investments.
Browse DirectoryAll SIFs in India, one place
Latest launches and updates
Written by financial experts
Pure education, no sales